| CLIENT | LOCATION | PLANT | YEAR | LTLs SCOPE OF SERVICES |
|---|---|---|---|---|
| Konkan Chemicals Pvt. Ltd | India | Formaldehyde first plant | 1971 | Process Licensor, Know How, Design Engineering Services, Project Management |
| Konkan Chemicals Pvt. Ltd | India | Formaldehyde first plant | 1974 | Process Licensor, Know How, Design Engineering Services, Project Management |
| Konkan Chemicals Pvt. Ltd | India | Hexamine First Plant | 1975 | Process Licensor, Know How, Design Engineering Services, Project Management |
| Konkan Chemicals Pvt. Ltd | India | Hexamine Expansion | 1977 | Process Licensor, Know How, Design Engineering Services, Project Management |
| Konkan Chemicals Pvt. Ltd | India | Paraformaldehyde - Semi Commercial Plant | 1978 | Process Licensor, Know How, Design Engineering Services, Project Management |
| Konkan Chemicals Pvt. Ltd | India | Rubber Blowing Agent | 1979 | Process Licensor, Know How, Design Engineering Services, Project Management |
| Claro India Ltd. | India | Paraformaldehyde | 1993 | Process Licensor, Know How, Design Engineering Services, Project Management |
| Saudi Formaldehyde Chemical Co. Ltd. | Saudi Arabia | Hexamine | 1995 | Process Licensor, Know How, Design Engineering Services, Project Management |
| Saudi Formaldehyde Chemical Co. Ltd. | Saudi Arabia | Pentaerythritol | 1997 | Detailed Project Report |
| Saudi Formaldehyde Chemical Co. Ltd. | Saudi Arabia | Paraformaldehyde | 1997 | Process Licensor, Know How, Design Engineering Services, |
| Claro India Ltd. | India | Paraformaldehyde | 1996 | Process Licensor, Know How, Design Engineering Services, Project Management |
| Bida Pharm | Bahrain | Pharmaceutical Formulations | 1997 | Equipment Supply |
| Saudi Formaldehyde Chemical Co. Ltd. | Saudi Arabia | Methanolic / Butanolic Solutions | 1999 | Process Licensor, Know How, Design Engineering Services, Project Management Equipment Supply |
| Modern Décor and Wood Products Mfg. Co. Ltd. | Saudi Arabia | Decorative / Industrial Laminates | 2000 | Project Management (Technical Audit) |
| Uni Arab Engineering and Oilfield Services | U.A.E | PVC Stabiliser | 2001 | Detailed Project Report |
| Libra Agencies Pvt. Ltd. | Ghana | Aluminum Sulphate and Sulphuric Acid Project in Ghana | 2002 | Techno - Economic Feasibility Report |
| Saudi Formaldehyde Chemical Co. Ltd. | Saudi Arabia | Hexamine Additional Facility | 2002 | Know How, Design Engineering Services, Project Management Equipment Supply |
| Saudi Formaldehyde Chemical Co. Ltd. | Saudi Arabia | Hexamine Recovery from Effluents | 2002 | Know How, Design Engineering Services, Project Management Equipment Supply |
| Saudi Formaldehyde Chemical Co. Ltd. | Saudi Arabia | Formaldehyde Recovery from Effluents | 2002 | Know How, Design Engineering Services, Project Management Equipment Supply |
| Modern Décor and Wood Products Mfg. Co. Ltd. | Saudi Arabia | Solid Waste Incinerator System | 2002 | Know How, Design Engineering Services, Project Management Equipment Supply |
| Eurotechnica Contractors and Engineers | Italy | Paraformaldehyde plant for Nantong Jiangtian Chemical Co. Ltd. China | 2002 | Process Licensor, Know How, Design Engineering Services, |
| Tavouni 1621 | Iran | Formaldehyde | 2004 | Process Licensor, Know How, Design Engineering Services, |
| Saudi Formaldehyde Chemical Co. Ltd. | Saudi Arabia | New Hexamine | 2004 | Know How, Design Engineering Services, Project Management Equipment Supply |
| International Industrial Chemical Park | Egypt | Chlorinated Paraffin Wax | 2005 | Process Licensor, Know How, Design Engineering Services, |
| Fonterra Group | New Zealand | Agitated Nutche Filter Under “U” Stamp. | 2005 | Equipment supply |
| Eurogulf Construction Chemicals Company Ltd. | Saudi Arabia | Admixture, Resin and Powder plant | 2007 | Equipment supply |
| (Chemanol) Saudi Formaldehyde Chemical Co. Ltd. | Saudi Arabia | Acetaldehyde | 2009 | Process Licensor, Know How, Design Engineering Services, Equipment supply |
| (Chemanol) Saudi Formaldehyde Chemical Co. Ltd. | Saudi Arabia | Pentaerythritol | 2009 | Design engineering services, Equipment supply |
| Confidential | India | Mancozeb (fungicide) | 2009 | Site Supervision |
| Confidential | India | Emulsion Plant | 2010 | Design engineering services, |
| Confidential | India | Speciality chemicals | 2010 | Techno - Economic Feasibility Report |
| Confidential | India | Speciality chemicals | 2010 | Detailed Project Report |
| Assam Petrochemicals Ltd | India | Acetic Acid | 2010 | Techno - Economic Feasibility Report, Technology tie-up |
| Confidential | India | Triphenyl Phosphite | 2010 | Process Improvement |
| Gulf Stabilizers Industries | Saudi Arabia | Design & Supply of process equipments | 2011 | Design engineering services, Equipment supply |
| Oman Formaldehyde Company | Oman | Supply of equipments | 2011 | Equipment supply |
| African Fertilizers & Chemicals Ltd. | Nigeria | Sulphuric Acid and Alum Plant | 2011 | Technical Audit |
| Gujarat Organics Ltd. | India | PHBA plant and Paraben | 2011 | Energy Audit |
| IG Petrochemicals Ltd. | India | MALIC ANHYDRIDE RECOVERY PLANT -III | 2013 | Design engineering services, Project Management |
| Gulf Stabilizers Industries | Saudi Arabia | Alkanox 240 | 2014 | Design engineering services, Project Management Equipment supply |
| Godavari Biorefineries Ltd | INDIA | MPO | 2015 | Design engineering services |
| Henkel Adhesive Technologies | India | Confidential | 2015 | PRA and HAZOP Study |
| SIPCHEM | Saudi Arabia | Oil & Gas | 2015 | HAZOP Revalidation |
| Camphor & Allied Pvt. Ltd. | INDIA | Perfumery Plant | 2016 | Design engineering services, Project Management Construction supervision |
| TEXOFIB | KSA | Line for Geocomposite material project | 2016 | Design engineering services, |
| TEXOFIB | KSA | Line for lamination of Geo Synthetic materials | 2016 | Design engineering services, |
| Aarav Fragrances and Flavors Pvt Ltd. | India | Ingredient manufacturing plant | 2017 | Basic and detail design engineering, procurement assistance |
| Godavari Biorefineries Ltd. | India | Design of safety valves | 2017 | Design engineering |
| Gulf Stabilizers Industries | Saudi Arabia | Improving efficiency of scrubbing system | 2017 | Feasibility study |
| Gulf Stabilizers Industries | Saudi Arabia | Improvement to ANOX 20 plant | 2017 | Basic Engineering and cost estimate |
| Camphor and Allied Products Ltd. | India | Specialty chemicals (Ingredients for perfumery-multi product plant) | 2017 | Design engineering services, Project Management Construction supervision |
| Gujarat Organics | India | Specialty Chemicals – Paraben project | 2017 | Residual Basic engineering, detail engineering, Project management. |
| Gulf Stabilizers Industries | Saudi Arabia | Improvement to Anox 20 Project | 2018 | Detail engineering services |
| Chemanol (formerly known as Saudi Formaldehyde Chemical Co. Ltd) | Saudi Arabia | Para Formaldehyde expansion project | 2018 | Design engineering services, Equipment supply, installation at site |
| Oman Formaldehyde and Chemicals Company | Oman | UFC 85 project | 2018 | Design engineering services |
| Gulf Stabilizers Industries | Saudi Arabia | Equipment and commissioning spares for HCL scrubber system improvement | 2018 | Design and supply of equipment and spares |
| Gulf Stabilizers Industries | Saudi Arabia | Supply of rupture disc for diverter valve | 2018 | Supply of equipment |
| Gulf Stabilizers Industries | Saudi Arabia | Study of process improvement and enhancement of efficiency in Anox 20 process plant | 2018 | Process study, detail engineering and procurement assistance |
2A, Maker Bhavan – 2,
18, New Marine Lines,
Mumbai – 400 020.
INDIA.
91-22-40940555
91-22-40940590